<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Loria</title>
	<atom:link href="http://mattloria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattloria.com</link>
	<description>IT Asset Disposition Guru</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enterprises Embracing BYOD</title>
		<link>http://mattloria.com/2012/02/enterprises-embracing-byod/</link>
		<comments>http://mattloria.com/2012/02/enterprises-embracing-byod/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:33:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Newsletter Posts]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[laptops]]></category>

		<guid isPermaLink="false">http://mattloria.com/?p=546</guid>
		<description><![CDATA[The idea that IT professionals and business leaders are resisting the consumerization of IT and the trend of bringing your own device (BYOD) to work is myth. On the contrary, more and more people are embracing these notions and trying to incorporate them into the workday, according to a recent study. Several recent reports have ]]></description>
			<content:encoded><![CDATA[<p>The idea that IT professio<span style="color: #000000;">nals and </span><span style="color: #000000;">business</span><span style="color: #000000;"> leaders are resisting the consumerization of IT and the trend of  bringing  your own device (BYOD) to work is myth. On the contrary, more  and more people  are embracing these notions and trying to <img class="alignright size-medium wp-image-550" title="BYOD" src="http://mattloria.com/wp-content/uploads/2012/02/BYOD-240x300.jpg" alt="" width="240" height="300" />incorporate  them into the workday,  according to a recent study.</span></p>
<p><span style="color: #000000;">Several recent reports have indicated  that organizations are still  resisting consumerization of IT or are just  beginning to allow  employees to use their personal devices at work. However,  that may not  be the case, as most organizations are embracing the trend and  have already figured out ways to incorporate it within </span><span style="color: #000000;">the business</span><span style="color: #000000;">, according  to a Jan. 25 study by Avanade.</span></p>
<p>Approximately 60 percent of companies  are adapting their IT  infrastructure to accommodate employees&#8217; personal devices  instead of  restricting how employees can use them, Avanade found. Nearly 90   percent of the business leaders said they are aware that employees are  already  using personal technology for work purposes, and 65 percent of  C-level executives  in the survey consider the growing use of  employee-owned technology as a top  priority in their organization.</p>
<p><a href="http://www.cioinsight.com/c/a/Latest-News/Enterprises-are-Embracing-BYOD-Not-Resisting-It-Study-699380/">Click here to read the full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattloria.com/2012/02/enterprises-embracing-byod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if a virus infected a virus?</title>
		<link>http://mattloria.com/2012/02/what-if-a-virus-infected-a-virus/</link>
		<comments>http://mattloria.com/2012/02/what-if-a-virus-infected-a-virus/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:56:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Newsletter Posts]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://mattloria.com/?p=541</guid>
		<description><![CDATA[It does happen, says security firm BitDefender, and the result is more mutant than mutt. The firm has taken to calling the third, new piece of malware produced by the odd couple — with apologies to Mary Shelley — &#8220;Frankenware.&#8221; The spontaneous software offspring might be dangerously unpredictable, and it can be harder to defend ]]></description>
			<content:encoded><![CDATA[<p>It does happen, says security firm BitDefender, and the result is more mutant than mutt. The firm has  taken to calling the third, new piece of malware produced by the odd  couple — with apologies to Mary Shelley — &#8220;Frankenware.&#8221; The <img class="alignright size-full wp-image-542" title="computervirus" src="http://mattloria.com/wp-content/uploads/2012/02/computervirus.jpg" alt="" width="229" height="148" />spontaneous  software offspring might be dangerously unpredictable, and it can be  harder to defend against, BitDefender says.</p>
<p>There are so many  computer viruses flying around out there that they can&#8217;t help bumping  into one other while wreaking havoc on our computers. In fact, virus writers account for this. In order to protect and defend a hard-won  compromised computer, some virus writers actually install their own  antivirus programs after they infect a PC. That way, another bad guy  can&#8217;t come along and hijack an already hijacked machine, said Catalin  Cosoi, head of the Online Threats Lab at BitDefender, based in Romania.</p>
<p>But what happens when an already-infected machine is attacked by a  virus that inserts code into every executable file it finds on a  machine? What if a virus infects a virus?</p>
<p><a href="http://redtape.msnbc.msn.com/_news/2012/01/27/10245683-what-if-a-virus-infected-a-virus-frankenware-spotted-by-security-firm">Click here to read the full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattloria.com/2012/02/what-if-a-virus-infected-a-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone sales surged past PC totals</title>
		<link>http://mattloria.com/2012/02/smartphone-sales-surged-past-pc-totals/</link>
		<comments>http://mattloria.com/2012/02/smartphone-sales-surged-past-pc-totals/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:39:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Newsletter Posts]]></category>

		<guid isPermaLink="false">http://mattloria.com/?p=537</guid>
		<description><![CDATA[Smartphone sales surpassed those of PCs for the first time ever, during the fourth quarter of 2011, according to research firm Canalys. What&#8217;s more, smartphones also outsold PCs&#8211;even with the inclusion of tablets, such as the Apple iPad, into the mix. In all, vendors shipped 158.5 million smartphones during the quarter, up 57 percent from ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Smartphone</span><span style="color: #000000;"> </span>sales surpassed those of PCs for the first time ever, during the  fourth quarter  of 2011, according to research <img class="alignright size-medium wp-image-538" title="Smartphones" src="http://mattloria.com/wp-content/uploads/2012/02/Smartphones-300x293.jpg" alt="" width="216" height="211" />firm Canalys. What&#8217;s  more, smartphones also outsold  PCs&#8211;even with the inclusion of tablets,  such as the Apple iPad, into the mix.</p>
<p>In all,  vendors shipped  158.5 million smartphones during the quarter, up 57 percent  from 101.2  million units during the same quarter a year ago, compared with  120.2  million PCs. Smartphones led for the full year 2011, as well, on   shipments of 487.7 million units to 414.6 million PCs. Of those PC  units, 63.2  million were tablets.</p>
<p>&#8220;Smartphone  shipments  overtaking those of client PCs should be seen as a significant   milestone,&#8221; Canalys analyst Chris Jones said in a statement. &#8220;In the   space of a few years, smartphones have grown from being a niche product  segment  at the high-end of the mobile phone market to becoming a truly  mass-market  proposition.&#8221;</p>
<p><a href="http://www.cioinsight.com/c/a/Latest-News/Smartphone-Sales-Beat-PCs-for-First-Time-Ever-Canalys-164565/?kc=CIOMINUTE02082012STR1TOC">Click here to read the full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattloria.com/2012/02/smartphone-sales-surged-past-pc-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Intentions and Philosphy</title>
		<link>http://mattloria.com/2012/01/communications-intentions-and-philosphy/</link>
		<comments>http://mattloria.com/2012/01/communications-intentions-and-philosphy/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:44:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Newsletter Posts]]></category>

		<guid isPermaLink="false">http://mattloria.com/?p=531</guid>
		<description><![CDATA[More CIO&#8217;s should develop a CIO manifesto instead of, or as a supplement to, an IT strategic plan to communicate their intentions and philosophy. By developing a CIO manifesto as an executive summary of your intentions for supporting the business strategy you will convey more useful information with less effort than most CIO&#8217;s do in ]]></description>
			<content:encoded><![CDATA[<p>More CIO&#8217;s should develop a CIO manifesto instead of, or as a  supplement to, an IT strategic plan to communicate their <img class="alignright size-full wp-image-532" title="CIO jan 2012" src="http://mattloria.com/wp-content/uploads/2012/01/CIO-jan-2012.jpg" alt="" width="186" height="139" />intentions and  philosophy. By developing a CIO manifesto as an executive summary of  your intentions for supporting the business strategy you will convey  more useful information with less effort than most CIO&#8217;s do in a typical  strategic plan. Not to mention, by having your own manifesto it will  make you a little edgy as long as you don&#8217;t retreat to a cabin in  Montana to write it.</p>
<p>The intended purpose of a strategic plan is to be a communication  tool on the way forward for IT based on business  strategy. Unfortunately, the typical strategic plan is merely a list of  tactical projects for infrastructure lifecycle refresh and vendor  upgrades for the coming period. Wireless upgrade here, iPads there, ERP  projects X-Y-Z, and LMS initiatives. This is why the business yawns at  your strategic vision and why the business resists giving the chief  information officer a more strategic role in the business.</p>
<p><a href="http://blog.thehigheredcio.com/2011/12/21/cio-manifesto-or-strategic-plan-communicating-intentions-and-philosphy/#.TwX8qAuo4ws.twitter">Click here to read the full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattloria.com/2012/01/communications-intentions-and-philosphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Slashes 2012 Global IT Spending Forecast</title>
		<link>http://mattloria.com/2012/01/gartner-slashes-2012-global-it-spending-forecast/</link>
		<comments>http://mattloria.com/2012/01/gartner-slashes-2012-global-it-spending-forecast/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:22:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Newsletter Posts]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Budget]]></category>

		<guid isPermaLink="false">http://mattloria.com/?p=527</guid>
		<description><![CDATA[IT market-research outfit Gartner has some sour news to start off 2012: It has just slashed its growth forecast for global on tech spending. The new forecast calls for companies and governments to spend a combined $3.8 trillion on information technology, which would amount to growth of 3.7 percent from 2011. The previous forecast had ]]></description>
			<content:encoded><![CDATA[<p>IT market-research outfit Gartner has some sour news to start off  2012: It has just slashed its growth forecast for global on tech  spending. <img class="alignright size-medium wp-image-528" title="tight-money jan 2012" src="http://mattloria.com/wp-content/uploads/2012/01/tight-money-jan-2012-268x300.jpg" alt="" width="208" height="232" /></p>
<p>The new forecast calls for companies and governments to spend a  combined $3.8 trillion on information technology, which would amount to  growth of 3.7 percent from 2011. The previous forecast had called for  growth of 4.6 percent.</p>
<p>For perspective, the difference on a dollar basis is about $100  billion, which is certainly real money, but when you consider the  various puts and takes affecting the projected spend, it makes a certain  amount of sense.</p>
<p>Gartner says that all four of the major technology sectors it tracks —  computing hardware, enterprise software, IT services, and telecom  equipment and services — will see their growth rates slow this year.</p>
<p><a href="http://allthingsd.com/20120105/gartner-slashes-2012-global-it-spending-forecast/?mod=tweet">Click here to read the full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattloria.com/2012/01/gartner-slashes-2012-global-it-spending-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Statements that lead to Project Failure</title>
		<link>http://mattloria.com/2012/01/ten-statements-that-lead-to-project-failure/</link>
		<comments>http://mattloria.com/2012/01/ten-statements-that-lead-to-project-failure/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:09:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Newsletter Posts]]></category>
		<category><![CDATA[project failure]]></category>

		<guid isPermaLink="false">http://mattloria.com/?p=522</guid>
		<description><![CDATA[While Business clichés such as &#8220;synergy&#8221; and &#8220;breaking down silos&#8221; may be hackneyed and worn, there&#8217;s still value to be found in the ideas behind them, according to a new book by author consultant Tom Kendrick. In &#8220;Results Without Authority: Controlling a Project When the Team Doesn&#8217;t Report to You &#8212; A Project Manager&#8217;s Guide&#8221; ]]></description>
			<content:encoded><![CDATA[<p>While Business clichés such as &#8220;synergy&#8221; and &#8220;breaking down silos&#8221; may be hackneyed  and worn, there&#8217;s still value to be<img class="alignright size-medium wp-image-523" title="failed jan 2012" src="http://mattloria.com/wp-content/uploads/2012/01/failed-jan-2012-300x249.jpg" alt="" width="185" height="153" /> found in the ideas behind them,  according to a new book by author consultant Tom Kendrick. In &#8220;Results  Without Authority: Controlling a Project When the Team Doesn&#8217;t Report to  You &#8212; A Project Manager&#8217;s Guide&#8221; (Amacom/available in January),  Kendrick examines the ways in which once-isolated departments and teams  can work together on projects, even when they&#8217;re hired consultants or  working in far-flung time zones. CIOs and other top managers are  challenged to establish and maintain control, without pulling rank,  Kendrick says.</p>
<p><a href="http://www.cioinsight.com/c/a/IT-Management/Ten-Statements-That-Lead-to-Project-Failure-887177/">Click here to read the full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattloria.com/2012/01/ten-statements-that-lead-to-project-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft gives iPhone users 25GB free storage</title>
		<link>http://mattloria.com/2011/12/microsoft-gives-iphone-users-25gb-free-storage/</link>
		<comments>http://mattloria.com/2011/12/microsoft-gives-iphone-users-25gb-free-storage/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:43:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Newsletter Posts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Stroage]]></category>

		<guid isPermaLink="false">http://mattloria.com/?p=513</guid>
		<description><![CDATA[Microsoft is certainly working all angles to lure mobile customers via software or hardware: It&#8217;s now offering iPhone users 25GB free of its cloud-based, SkyDrive to store documents, photos or videos. Earlier this week the company said it would offer a free Windows phone to Android customers who have been victims of malware. The folks ]]></description>
			<content:encoded><![CDATA[<p>Microsoft is certainly working all angles to lure mobile customers via software <em>or </em>hardware:  It&#8217;s now offering iPhone users 25GB free of its cloud-based, <img class="alignright size-medium wp-image-514" title="microsoft_logo" src="http://mattloria.com/wp-content/uploads/2011/12/microsoft_logo-300x240.jpg" alt="" width="111" height="90" />SkyDrive  to store documents, photos or videos. Earlier this week the company said  it would offer a free Windows phone to Android customers who have been victims of malware.</p>
<p>The folks in Redmond just started offering the SkyDrive app for iPhone, and the 25GB carrot is a tempting one.</p>
<p>Those 25GBs are a bigger offering than Apple&#8217;s iCloud, which gives users 5GB of storage free. Box.net, another popular service, also offers 5GB storage for free; Dropbox does 2GB free.</p>
<p><a href="http://gadgetbox.msnbc.msn.com/_news/2011/12/14/9445654-microsoft-gives-iphone-users-25gb-free-storage">Click here to read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattloria.com/2011/12/microsoft-gives-iphone-users-25gb-free-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSB Calls for Nationwide Ban on Texting</title>
		<link>http://mattloria.com/2011/12/ntsb-calls-for-nationwide-ban-on-texting/</link>
		<comments>http://mattloria.com/2011/12/ntsb-calls-for-nationwide-ban-on-texting/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:52:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Newsletter Posts]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://mattloria.com/?p=506</guid>
		<description><![CDATA[Following a meeting on a multi-vehicle highway accident last year in Gray Summit, Mo., the National Transportation Safety Board is calling for the first-ever nationwide ban on driver use of cell phones while driving a motor vehicle. The NTSB&#8217;s recommendation specifically calls for all 50 states and Washington D.C. to ban all non-emergency use of portable electronic devices (other than those designed ]]></description>
			<content:encoded><![CDATA[<p>Following a meeting on a multi-vehicle highway accident last year in  Gray Summit, Mo., the National Transportation Safety Board is  calling for the first-ever<img class="alignright size-medium wp-image-507" title="textwhiledrive3" src="http://mattloria.com/wp-content/uploads/2011/12/textwhiledrive3-218x300.jpg" alt="" width="162" height="223" /> nationwide ban on driver use of cell  phones while driving a motor vehicle.</p>
<p>The NTSB&#8217;s recommendation specifically calls for all 50 states and  Washington D.C. to ban all non-emergency use of portable electronic  devices (other than those designed to support the driving task) for all  drivers. The board also is urging the use of the National Highway  Traffic Safety Administration (NHTSA) model of high-visibility  enforcement to support these bans and implementation of targeted  communication campaigns to inform motorists of the new law and  heightened enforcement.</p>
<p>&#8220;According to NHTSA, more than 3,000 people lost their lives last  year in distraction-related accidents,&#8221; NTSB Chairman Deborah Hersman  said in a statement. &#8220;It is time for all of us to stand up for safety by  turning off electronic devices when driving. No call, no text, no  update, is worth a human life.&#8221;</p>
<p><a href="http://www.eweek.com/c/a/Government-IT/Nationwide-Ban-Proposed-on-Texting-Calling-While-Driving-NTSB-315992/">Click Here to read the full article.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattloria.com/2011/12/ntsb-calls-for-nationwide-ban-on-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP: Enterprises Still Fail to Manage User Access to Sensitive Data</title>
		<link>http://mattloria.com/2011/12/hp-enterprises-still-fail-to-manage-user-access-to-sensitive-data/</link>
		<comments>http://mattloria.com/2011/12/hp-enterprises-still-fail-to-manage-user-access-to-sensitive-data/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:39:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Newsletter Posts]]></category>
		<category><![CDATA[Breach]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://mattloria.com/?p=501</guid>
		<description><![CDATA[Many companies still fail to adequately manage user privileges and protect sensitive data, exposing them to the risks of data breaches, according to a study from Hewlett-Packard and the Ponemon Institute. A survey of 5,500 IT professionals around the world found that more than half the organizations were still giving employees access to sensitive, confidential ]]></description>
			<content:encoded><![CDATA[<p>Many companies  still fail to adequately manage user privileges and  protect sensitive data,  exposing them to the risks of data breaches,  according to a study from  Hewlett-Packard and the Ponemon Institute.<img class="alignright size-medium wp-image-487" title="Untitled" src="http://mattloria.com/wp-content/uploads/2011/11/Untitled-300x294.jpg" alt="" width="147" height="145" /></p>
<p>A survey of  5,5<span style="color: #000000;">00 </span><span style="color: #000000;">IT professionals</span><span style="color: #000000;"> ar</span>ound the world found that more than half the  organizations were  still giving employees access to sensitive, confidential  data they  didn&#8217;t need to perform their jobs, Ponemon Institute said in a report   released Dec. 12. The survey looked at professionals in a variety of IT  roles,  such as operations and security management, in 13 countries,  including the  United States, the United Kingdom, Germany and France.</p>
<p><a href="http://www.cioinsight.com/c/a/Latest-News/Enterprises-Still-Failing-to-Manage-User-Access-to-Sensitive-Data-Says-HP-554663/">Click here to read the full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattloria.com/2011/12/hp-enterprises-still-fail-to-manage-user-access-to-sensitive-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Hold Organizations Accountable for Security Breaches</title>
		<link>http://mattloria.com/2011/11/consumers-hold-organizations-accountable-for-security-breaches/</link>
		<comments>http://mattloria.com/2011/11/consumers-hold-organizations-accountable-for-security-breaches/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:12:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Newsletter Posts]]></category>
		<category><![CDATA[November 2011]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://mattloria.com/?p=489</guid>
		<description><![CDATA[Consumers are increasingly willing to take action against organizations if their personal information is ever compromised by a security breach, Unisys found. More than 10,000 people in 12 countries, including 1,000 from the United States, were surveyed by Lieberman Researcher Group and Newspoll in the latest Unisys Security Index, released Nov. 2. While there were ]]></description>
			<content:encoded><![CDATA[<p>Consumers are  increasingly willing to take action against  organizations if their personal  information is ever compromised by a  security breach, Unisys found.</p>
<p><img class="alignright size-medium wp-image-490" title="Crime" src="http://mattloria.com/wp-content/uploads/2011/11/Crime-300x297.jpg" alt="" width="240" height="238" />More than  10,000 people in 12  countries, including 1,000 from the United States, were  surveyed by  Lieberman Researcher Group and Newspoll in the latest Unisys  Security  Index, released Nov. 2. While there were some variations between   countries, the overall trends of consumers punishing organizations for  breaches  by closing accounts or taking legal action was consistent  across all 12  countries, according to Unisys.</p>
<p>About 87  percent  said they&#8217;d change the password protecting the account with the   organization after a breach while 76 percent they would close the  account  altogether. More than half, or about 53 percent, of the  respondents said  they&#8217;re willing to sue the organization after the data  was compromise. Nearly  65 percent of the respondents said they would  publicly expose a company for not  safeguarding personal data in the  event of a breach.</p>
<p><a href="http://www.cioinsight.com/c/a/Latest-News/Consumers-Concerned-About-Data-Security-Hold-Organizations-Accountable-617296/?kc=CIOMINUTE11072011STR4TOC">Click Here to Read the Full Article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattloria.com/2011/11/consumers-hold-organizations-accountable-for-security-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: mattloria.com @ 2012-02-23 11:39:21 -->
